Ford
Item Number | Description | Price |
---|---|---|
SIERRA | ||
FS001 | COSWORTH FRONT BUMPER | R 1500.00 |
FS002 | BONNET WITH MUSTANG MACH 1 STYLE AIR INTAKES | R 2400.00 |
FS003 | REAR BUMPER #1 | R 900.00 |
FS004 | XR 8 GRILLE | R 500.00 |
FS005 | FRONT WHEELARCH RH | R 250.00 |
FS006 | FRONT WHEELARCH LH | R 250.00 |
FS007 | REAR WHEELARCH RH | R 250.00 |
FS008 | REAR WHEELARCHLH | R 250.00 |
FS009 | XR8 REAR WING | R 2000.00 |
FS010 | COSWORTH REAR WING | R 2000.00 |
FS013 | SIDE SILL RH COSWORTH | R 450.00 |
FS014 | SIDE SILL LH COSWORTH | R 450.00 |
FS015 | REAR BOOTSPOILER # 2 | R 700.00 |
FS016 | COSWORTH REAR BUMPER WITH CUTOUT FOR TOWBAR | R 1500.00 |
FS017 | FRONT BUMPER COSWORTH # 2 | R 1200.00 |
FS018 | SIERRA GRILLE (MUSTANG STYLING ) | R 500.00 |
FS019 | BONNET WITH MUSTANG STYLE FRONT SCOOP AND COSWORTH VENTS | R 2000.00 |
FS020 | SIERRA COSWORTH GRILLE | R 500.00 |
FS021 | COSWORTH REAR BUMPER ( NO TOWBAR ) | R 1500.00 |
FS022 | COSWORTH REAR BUMPER WITH DIFFUSER | R 1500.00 |
FS023 | FRONT BUMPER COSWORTH # 3 | R 1500.00 |
FS024 | SIERRA REAR DOOR ( FIFTH DOOR ) | R 1800.00 |
FS025 | BOOT SPOILER #1 | R 800.00 |
FS025 | BOOT SPOILER # 2 | R 800.00 |
FS026 | WIPER COVER PANEL | R 500.00 |
FS027 | REAR WINDOW LOUVRE ( PERANAH STYLE ) | R 1800.00 |
FS028 | BONNET WITH SCOOP AND COSWORTH VENTS | R 2000.00 |
FS029 | REAR BUMPER XR6 STANDARD | R 1500.00 |
FS030 | REAR BUMPER # 2 | R 1500.00 |
FS031 | FRONT WHEELARCH RH XR8 | R 300.00 |
FS032 | FRONT WHEELARCH LH XR8 | R 300.00 |
FS033 | SIDE SILL RH # 2 | R 300.00 |
FS034 | SIDE SILL LH # 2 | R 300.00 |
SAPHIRE | ||
---|---|---|
FSP01 | FRONT BUMPER COSWORTH | R 1500.00 |
FSP02 | FRONT BUMPER SPOILER -COSWORTH | R 500.00 |
FSP03 | REAR BUMPER STANDARD (REQUIRE FINISHING ) | R 800.00 |
FSP04 | REAR BUMPER COSWORTH ( NO TOWBAR ) | R 1500.00 |
FSP05 | SIDE SILL RH (COSWORTH ) | R 450.00 |
FSP06 | SIDE SILL LH (COSWORTH ) | R 450.00 |
FSP07 | BOOTSPOILER # 1 | R 850.00 |
FSP08 | HEADLAMP COVER RH | R 150.00 |
FSP09 | HEADLAMP COVER LH | R 150.00 |
FSP10 | FRONT BUMPER (STANDARD ) | R 900.00 |
FSP11 | BONNET STANDARD | R 2400.00 |
FSP12 | BOOT SPOILER # 2 | R 850.00 |
MUSTANG 1990 | ||
---|---|---|
FM001 | FRONT BUMPER | R 2500.00 |
FM002 | BONNET | R 3000.00 |
FM003 | HEADLAMP MOUNTING BRACKET | R 400.00 |
FM004 | FRONT FENDER RH | R 1800.00 |
FM005 | FRONT FENDER LH | R 1800.00 |
FM006 | FRONT FENDER RH INNER MUDGUARD PANEL | R 500.00 |
FM007 | FRONT FENDER LH INNER MUDGUARD PANEL | R 500.00 |
FM008 | ENGINE COMPARTMENT TOP PANEL | R 450.00 |
MUSTANG 1972/3 | ||
---|---|---|
FM009 | FRONT FENDER RH | R 2500.00 |
FM010 | FRONT FENDER LH | NOT AVAILABLE |
FM011 | REAR BUMPER | R 800.00 |
FM012 | MACH 1 BONNET RAM AIR SCOOP | R 1200.00 |
FM015 | DOOR MIRROR RH | R 800.00 |
FM016 | DOOR MIRROR LH | R 800.00 |
FORD XR3 | ||
---|---|---|
FX001 | BONNET ( STANDARD ) | R 1600.00 |
FX002 | FRONT SECTION ( DOOR TO DOOR ) WITHOUT BONNET | R 4500.00 |
FX003 | BONNET ( DRAGSTER ) | POR |
FX004 | FRONT SECTION ( DOOR TO DOOR ) WITH BUMPER | POR |
FORD ESCOURT | ||
---|---|---|
FE001 | BONNET MK 1 ( WITH CUSTOM BONNET SCOOP ) | R 1800.00 |
FE002 | FRONT WHEELARCH RH | R 300.00 |
FE003 | FRONT WHEELARCH LH | R 300.00 |
FE004 | REAR WHEELARCH RH | R 300.00 |
FE005 | REAR WHEELARCH LH | R 300.00 |
FE006 | BOOT SPOILER | R 800.00 |
FE007 | COSWORTH BOOT SPOILER | R 600.00 |
FE008 | BONNET MK2 WIH MUSTANG MACH1 SCOOP | R 1850.00 |
FE009 | DOOR RH MK 1 | R 1500.00 |
FE010 | DOOR LH MK 1 | R 1500.00 |
FE011 | BOOT LID MK 1 #1 | R 1200.00 |
FE012 | BOOT LID MK 1 # 2 | R 1200.00 |
FORD MUSTANG ( 1969 ) | ||
---|---|---|
FM013 | HEADLAMP SURROUND RH | R 850.00 |
FM014 | HEADLAMP SURROUND LH | R 850.00 |
FM017 | BONNET | R 2500.00 |
FM018 | BOOTLID | R 2000.00 |
FM019 | FRONT FENDER RH R | 2000.00 |
FM020 | FRONT FENDER LH R | 2000.00 |
FM021 | FRONT FENDER RH # 2 | R 2000.00 |
FM022 | FRONT FENDER LH # 2 | R 2000.00 |
FORD TRANSIT VAN | ||
---|---|---|
FT001 | FRONT SECTION ( BEDFORD VAN ) | |
FT002 | BONNET | |
FT003 | REAR WHEELARCH RH | |
FT004 | REAR WHEELARCH LH | |
FT005 | REAR BUMPER | |
FT006 | REAR SECTION TO CLOSE BACK DOOR | |
FT007 | ENGINE COVER (2-PIECE) | |
FT008 | ROOF SPOILER | |
FT009 | INNER ROOF CONSOLE (LONG) | |
FT010 | INNER ROOF CONSOLE (SHORT) | |
FT011 | HEADLAMP GRILLE RH | |
FT012 | HEADLAMP GRILLE LH |
FORD CORTINA | ||
---|---|---|
FC004 | FRONT BUMPER SPOILER (3 – PIECE ) 30S | R 1500.00 |
FC005 | SIDE SILL RH 30S | R 300.00 |
FC006 | SIDE SILL LH 30S | R 300.00 |
FC007 | REAR APRON ( CENTRE ) | R 250.00 |
FC008 | REAR APRON RH | R 350.00 |
FC009 | REAR APRON LH | R 350.00 |
FC010 | REAR BOOTSPOILER XR6 | R 1500.00 |
FORD CAPRI | ||
---|---|---|
FC001 | BONNET ( V6 ) | R 2500.00 |
FC002 | DASHBOARD UPPER PAD | R 500.00 |
FC003 | DASHBOARD INSTRUMENT CLUSTER PAD | R 300.00 |
FC004 | BOOT LID | TBA |
FORD FALCON / RANCHERO | ||
---|---|---|
FF001 | FORD FALCON BONNET STANDARD | R 2500.00 |
FF002 | FORD FALCON BONNET WITH MUSTANG MACH 1 SCOOPS | R 2800.00 |
FF003 | FORD RANCHERO LOAD BODY LID | R 4500.00 |
FF004 | FORD RANCHERO LOAD BOX REAR SPOILER | R 900.00 |
FORD F100 | ||
---|---|---|
FH001 | GRILLE | R 800.00 |
FH002 | FORD F100 REAR MUDGUARD | R 1600.00 |
FH003 | DOORPANEL RH | R 600.00 |
FH004 | DOORPANEL LH | R 600.00 |
FORD RANGER | |||
---|---|---|---|
FR001 | BONNET (STANDARD ) | R 2000.00 | 2004 XLT SUPERCAB |
FR002 | BONNET WITH MUSTANG SCOOPS | R 2800.00 | 2004 XLT SUPERCAB |
FR003 | FRONT BUMPER ( STANDARD ) | R 500.00 | 2004 XLT SUPERCAB |
FR004 | FRONT LOWER BUMPER ( STANDARD ) | R 600.00 | 2004 XLT SUPERCAB |
FR005 | CUSTOM GRILLE | TBA | 2004 XLT SUPERCAB |
FR006 | FRONT WHEELARCH BUMPER RH | R 60.00 | 2004 XLT SUPERCAB |
FR007 | FRONT WHEELARCH RH | R 450.00 | 2004 XLT SUPERCAB |
FR008 | FRONT WHEELARCH BUMPER LH | R 60.00 | 2004 XLT SUPERCAB |
FR009 | FRONT WHEELARCH LH | R 450.00 | 2004 XLT SUPERCAB |
FR010 | REAR WHEEL ARCH RH | R 500.00 | 2004 XLT SUPERCAB |
FR011 | REAR WHEELARCH LH | R 500.00 | 2004 XLT SUPERCAB |
FR012 | FRONT WHEEL ARCH RH | R 625.00 | 2012 DOUBLE CAB |
FR013 | FRONT WHEEL ARCH LH | R 625.00 | 2012 DOUBLE CAB |
FR014 | REAR WHEEL ARCH RH | R 625.00 | 2012 DOUBLE CAB |
FR015 | REAR WHEEL ARCH LH | R 625.00 | 2012 DOUBLE CAB |
FR016 | FRONT WHEEL ARCH RH | R 680.00 | |
FR017 | FRONT WHEEL ARCH LH | R 680.00 | |
FR018 | REAR WHEEL ARCH RH | R 680.00 | |
FR019 | REAR WHEEL ARCH LH | R 680.00 | |
FR020 | FRONT WHEEL ARCH RH | R 875.00 | ARCTIC WIDE BODY |
FR021 | FRONT WHEEL ARCH LH | R 875.00 | ARCTIC WIDE BODY |
FR022 | REAR WHEEL ARCH RH | R 875.00 | ARCTIC WIDE BODY |
FR023 | REAR WHEEL ARCH LH | R 875.00 | ARCTIC WIDE BODY |
FR024 | BONNET STANDARD | R 2500.00 | |
FR025 | BONNET SCOOP # 1 | R 900.00 | |
FR026 | BONNET SCOOP # 2 | R 900.00 | |
FR027 | BONNET SCOOP # 3 | R 900.00 |
MUSTANG ( ELEANOR ) | MODEL | ||
---|---|---|---|
FM040 | FRONT LOWER VALANCE/BUMPER | 1969/67 | R 1500.00 |
FM041 | HEADLAMP AND GRILLE SECTION | 1969/67 | R 1200.00 |
FM019 | HOOD | 1969/67 | R 2500.00 |
FM020 | FRONT FENDER RH | 1969/67 | R 1600.00 |
FM021 | FRONT FENDER RH INNER SECTION | 1969/67 | R 150.00 |
FM022 | FRONT FENDER LH | 1969/67 | R 1600.00 |
FM023 | FRONT FENDER LH INNER SECTION | 1969/67 | R 150.00 |
FM024 | SIDE EXHAUST SKIRT RH | 1969/67 | R 600.00 |
FM025 | SIDE EXHAUST SKIRT LH | 1969/67 | R 600.00 |
FM026 | UPPER SCOOP RH | 1969 | R 300.00 |
FM027 | UPPER SCOOP LH | 1969 | R 300.00 |
FM028 | FENDER DUCT RH | 1969/67 | R 350.00 |
FM029 | FENDER DUCT LH | 1969/67 | R 350.00 |
FM030 | TAILLAMP PANEL | 1969/67 | R 600.00 |
FM031 | REAR FENDER PANEL WITH WHEELARCH .FENDER DUCT AND SIDE SILL RH | 1969 | R 1900.00 |
FM032 | REAR FENDER PANEL WITH WHEELARCH .FENDER DUCT AND SIDE SILL LH | 1969 | R 1900.00 |
FM033 | TRUNK LID WITH BOOT SPOILER | 1969 | R 1800.00 |
FM034 | REAR FENDER CORNER/ BOOT SPOILER PANEL RH | 1969 | R 450.00 |
FM035 | REAR FENDER CORNER/ BOOT SPOILER PANEL LH | 1969 | R 450.00 |
FM036 | TRUNK LID BOOT SPOILER | 1967 | R 600.00 |
FM037 | REAR FENDER CORNER/ BOOT SPOILER PANEL RH | 1967 | R 450.00 |
FM038 | REAR FENDER CORNER/ BOOT SPOILER PANEL LH | 1967 | R 450.00 |
FM039 | REAR FENDER WHEEL ARCH RH | 1969/67 | R 300.00 |
FM040 | REAR FENDER WHEEL ARCH LH | 1969/67 | R 300.00 |
FM041 | BONNET SCOOP | 1969/67 | R 800.00 |
FMO42 | BOOT SPOILER ( 69 ELEANOR ) | 1969 | R 600.00 |
PLEASE NOTE:PART FM031 IS A ONE PIECE RH PART THAT REPLACES FM024, FM028 AND FM039PART FMO32 IS A ONE PIECE LH PART THAT REPLACES FM025, FM029 AND FM040